
Womens Board Shorts Fit Guide
I put a lot of care into designing board shorts that fit comfortably, move with you, and lasts through many adventures. Below you’ll find a body size guide to help you find your ideal fit, followed by detailed garment measurements taken with the shorts laid flat.
If you're between sizes or prefer a more relaxed feel, I always recommend sizing up. The fabric is stretchy for extra comfort. Comfort first, always! Thank you for choosing sustainably made pieces that celebrate our beautiful Australian outdoors!
Body Size Guide
| Size | AU Size | Body Waist (cm) | Body Waist (in) | Body Hip (cm) | Body Hip (in) |
|---|---|---|---|---|---|
| S | 8–10 | 62–68 | 24.4–26.8 | 80–86 | 31.5–33.9 |
| M | 10–12 | 68–74 | 26.8–29.1 | 88–94 | 34.6–37.0 |
| L | 12–14 | 74–82 | 29.1–32.3 | 96–102 | 37.8–40.2 |
| XL | 14–16 | 82–90 | 32.3–35.4 | 104–110 | 40.9–43.3 |
| 2XL | 16–18 | 90–100 | 35.4–39.4 | 112–120 | 44.1–47.2 |
1 inch = 2.5 cm
Garment Measurements (Board Shorts Laid Flat)
| Size | Waist Relaxed (cm) | Waist Stretched (cm) | Hip Width (cm) | Front Rise (cm) | Back Rise (cm) | Thigh Width (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 32.5 | 42 | 43 | 33 | 40 | 32 | 10.5 | 38 |
| M | 35 | 46 | 47 | 35.5 | 44 | 34 | 11 | 39 |
| L | 39.5 | 49 | 50 | 37 | 45 | 36 | 11 | 43 |
| XL | 42.5 | 55 | 54 | 39 | 47 | 37 | 11 | 44 |
| 2XL | 47.5 | 59 | 57.5 | 40 | 48 | 40 | 11 | 44 |
